ITEM / MODEL LCH - 80 LCH - 90 LCH - 120 LCH - 160 LCH - 250
Injection Unit
Screw Diameter mm S M L S M L S M L S M L S M L
25 28 32 32 36 40 36 40 45 40 45 50 50 55 60
Injection Pressure Kg/cm 2 2240 1785 1367 2050 1620 1310 2075 1680 1330 2430 1920 1555 2050 1700 1450
Theroretic Shot Volume gr 78 98 128 128 162 200 162 200 254 250 320 392 392 475 565
Injection Weight (ps) gr 65 82 107 107 136 168 136 168 213 210 268 329 329 399 474
oz 2.2 2.8 3.7 3.7 4.7 5.8 4.7 5.8 7.4 7.3 9.4 11.5 11.5 14 16.6
Clamping Unit
Clamping Force Ton 80 90 120 160 250
Opening Stroke mm 200 270 300 320 380
Ejector Stroke mm 60 75 75 110 110
Space Between Tie Bar mm 300 x 230 340 x 280 370 x 290 425 x 355 475 x 395
Mould Thickness mm 70-330 80-350 100-400 150-520 180-560
Power Unit
Pump Motor HP 10 15 20 25 30
Heater Capacity KW 3.2 5.4 6.9 8.8 10.6
Pump Pressure Kg/cm 140 140 140 140 140
Thermo Control Point 3 3 4 4 4
Measurements
Machine Size (L x W x H) mm 4.0 x 0.95 x 1.6 4.5 x 1.0 x 1.7 4.6 x 1.1 x 1.8 5.0 x 1.2 x 1.8 5.5 x 1.2 x 1.9
Machine Size (L x W x H) mm 4.0 x 0.95 x 1.6 3.8 x 1.1 x 1.7 4.1 x 1.2 x 1.7 4.8 x 1.3 x 1.8 5.3 x 1.4 x 1.9
Machine Weight kg 2200 2800 3600 5300 6300
Tank Capacity l 125 200 240 410 460


ITEM / MODEL LCH - 300 LCH - 400 LCH - 450 LCH - 500 LCH - 550
Injection Unit
Screw Diameter mm S M L S M L M L M L M L
60 65 70 70 75 80 80 85 95 95 95 95
Injection Pressure Kg/cm 2 2170 1850 1600 1920 1685 1470 1470 1303 1520 1350 1645 1475
Theroretic Shot Volume gr 847 994 1153 1153 1324 1507 1507 1701 1985 2230 2861 3188
Injection Weight (ps) gr 720 845 980 980 1125 1281 1281 1445 1710 1895 2431 2709
oz 25 29 34 34 39 44 44 48 60 66 85 95
Clamping Unit
Clamping Force Ton 300 400 450 500 550
Opening Stroke mm 470 550 580 650 710
Ejector Stroke mm 130 150 180 230 250
Space Between Tie Bar mm 500 x 460 620 x 500 695 x 575 750 x 750 820 x 820
Mould Thickness mm 200-680 250-720 250-800 250-850 300-900
Measurements
Machine Size (L x W x H) mm 6.3 x 1.6 x 2.0 6.9 x 1.8 x 2.1 7.9 x 1.9 x 2.1 7.8 x 1.9 x 2.4 10.0 x 2.2 x 2.6
Machine Weight kg 10000 14000 16000 22000 31000
Tank Capacity l 660 875 1045 1450 1730